Solo
€15/month
- ✓ 1 user
- ✓ Unlimited invoices
- ✓ Bank feed
For studios, shops and small teams
Ledgerly connects your invoices and bank feed into one live view: revenue, what you are owed, and how much runway you have.
Try the dashboardIn Out
| Invoice | Client | Due | Status | Amount |
|---|---|---|---|---|
| INV-1042 | Northwind Studio | 1 Oct | Paid | €600 |
| INV-1041 | Copper & Co | 6 Sep | Paid | €3,119 |
| INV-1040 | Kite Logistics | 11 Nov | Due | €5,638 |
| INV-1039 | Bloom Bakery | 16 Oct | Overdue | €2,757 |
| INV-1038 | Fernway Labs | 21 Sep | Paid | €5,276 |
| INV-1037 | Marlow Books | 26 Nov | Due | €2,395 |
| INV-1036 | Atlas Outdoors | 4 Oct | Paid | €4,914 |
| INV-1035 | Juniper Health | 9 Sep | Paid | €2,033 |
| INV-1034 | Northwind Studio | 14 Nov | Due | €4,552 |
| INV-1033 | Copper & Co | 19 Oct | Overdue | €1,671 |
| INV-1032 | Kite Logistics | 24 Sep | Paid | €4,190 |
| INV-1031 | Bloom Bakery | 2 Nov | Due | €1,309 |
| INV-1030 | Fernway Labs | 7 Oct | Paid | €3,828 |
| INV-1029 | Marlow Books | 12 Sep | Paid | €947 |
| INV-1028 | Atlas Outdoors | 17 Nov | Due | €3,466 |
| INV-1027 | Juniper Health | 22 Oct | Overdue | €5,985 |
€15/month
€39/month
€103/month